
Rift Horror
A reality-tearing abomination born from the wound in creation. Its body is a mass of shifting void-stuff and broken celestial stone.
Raceblood
Health9942
Experience60000
Speed250
HostileYes
AttackableYes
Immunities
paralyzeoutfitinvisible
Resistances
| Element | Resistance |
|---|---|
| death | 50% |
| earth | 20% |
| energy | 30% |
| fire | 30% |
| holy | -20% |
| ice | 20% |
| physical | 15% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| gold coin | 10% | 1-467 |
| Voidheart Legs | 2% | 0-2 |
| Fallen Seraph Blade | 0% | 0-1 |
| Sunken Crown | 0% | 0-1 |
| Coral Warden Armor | 0% | 0-1 |
| Seraph's Fallen Shield | 0% | 0-1 |
| Deep Warden's Boots | 0% | 0-1 |
| Celestial Void Amulet | 0% | 0-1 |
| Void Crystal Amulet | 0% | 0-1 |
| Forge Hammer Ring | 0% | 0-1 |
| Threshold Walkers | 0% | 0-1 |
| Primalforge Greaves | 0% | 0-1 |
| Necrotic Maul | 0.1% | 0-1 |
| Necrotic Bow | 0.1% | 0-1 |
| Necrotic Armor | 0.1% | 0-1 |
| Necrotic Helmet | 0.1% | 0-1 |
| Necrotic Legs | 0.1% | 0-1 |
| Necrotic Boots | 0.1% | 0-1 |
| Necrotic Shield | 0.1% | 0-1 |
| Primal Leather Armor | 0.1% | 0-1 |
| Primal Leather Boots | 0.1% | 0-1 |
| Primal Leather Legs | 0.1% | 0-1 |
| Primal Forge Blade | 0.1% | 0-1 |
| Primal Forge Armor | 0.1% | 0-1 |
| Primal Forge Bulwark | 0.1% | 0-1 |
| Primal Forge Helm | 0.1% | 0-1 |
Hunting Zones
Found in: AR-Maw Temple, VT-Void Wilds, AR-Rift Lair
Hunting Tips
- High health - bring sustained damage or group up.
- Excellent XP source - ideal for grinding.
- Immune to: paralyze, outfit, invisible - avoid these damage types.
Related Quests
- Echoes of the Fall (Chain: MS2)
- The Riftborn - Part 5 (Chain: P)
- Bounty: Hold the Threshold (Weekly) (Chain: BOUNTY)
Spawn Locations
| Zone | X | Y | Z |
|---|---|---|---|
| AR-Maw Temple | 5088 | 5158 | 2 |
| AR-Maw Temple | 5091 | 5157 | 2 |
| AR-Rift Lair | 5090 | 5161 | 2 |
| AR-Maw Temple | 5113 | 5145 | 2 |
| AR-Rift Lair | 5124 | 5158 | 2 |
| AR-Rift Lair | 5101 | 5153 | 2 |
| AR-Rift Lair | 5100 | 5163 | 2 |
| VT-Void Wilds | 6084 | 5428 | 0 |
| VT-Void Wilds | 6107 | 5433 | 0 |
| VT-Void Wilds | 6121 | 5430 | 0 |